| traffic 6 hours week | system hour week | part week | ping 6 hours week | dnet month year | sensors 6 hours week | apps 6 hours week | diskio 6 hours week | networks 6 hours week | worms month year | ||||||||||||
|  | eth0 100 MBit Ethernet |  | proc |  | /dev/hda1 /boot |  | rc5 |  | CPU temp |  | httpd Apache | .png) | (unknown) |  | default.ida | ||||||
|  | cpu |  | cpu0 |  | /dev/hda2 root-filesystem |  | ogr |  | /dev/hda |  | root.exe | ||||||||||
|  | load |  | /dev/hda5 /usr |  | des |  | cmd.exe | ||||||||||||||
|  | mem |  | /dev/hda6 /home |  | csc | ||||||||||||||||
|  | swap |  | /dev/hda7 /var | ||||||||||||||||||
|  | users | ||||||||||||||||||||
|  | interrupts | ||||||||||||||||||||
|  | uptime | ||||||||||||||||||||
 
 