|  | 
|---|
| Top 300 of 4211 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 5385 | 3.72% | 3961 | 3.62% | 89346 | 2.71% | 164 | 0.46% | b3091078.crawl.yahoo.net | 
| 2 | 4955 | 3.42% | 4288 | 3.92% | 91350 | 2.77% | 270 | 0.76% | crawl-119-235-237-19.naver.jp | 
| 3 | 4904 | 3.38% | 4222 | 3.86% | 84892 | 2.58% | 247 | 0.69% | crawl-119-235-237-18.naver.jp | 
| 4 | 4901 | 3.38% | 4249 | 3.89% | 103772 | 3.15% | 282 | 0.79% | crawl-119-235-237-17.naver.jp | 
| 5 | 4881 | 3.37% | 4180 | 3.82% | 91950 | 2.79% | 269 | 0.76% | crawl-119-235-237-16.naver.jp | 
| 6 | 4849 | 3.35% | 4166 | 3.81% | 90058 | 2.73% | 268 | 0.75% | crawl-119-235-237-92.naver.jp | 
| 7 | 4845 | 3.34% | 4175 | 3.82% | 106715 | 3.24% | 285 | 0.80% | crawl-119-235-237-20.naver.jp | 
| 8 | 4778 | 3.30% | 4127 | 3.77% | 94440 | 2.87% | 272 | 0.76% | crawl-119-235-237-85.naver.jp | 
| 9 | 4743 | 3.27% | 4062 | 3.72% | 85294 | 2.59% | 277 | 0.78% | crawl-119-235-237-86.naver.jp | 
| 10 | 4666 | 3.22% | 4029 | 3.68% | 79375 | 2.41% | 278 | 0.78% | crawl-119-235-237-93.naver.jp | 
| 11 | 4045 | 2.79% | 2701 | 2.47% | 143564 | 4.36% | 113 | 0.32% | crawl-66-249-68-100.googlebot.com | 
| 12 | 2313 | 1.60% | 2313 | 2.12% | 19026 | 0.58% | 7 | 0.02% | p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp | 
| 13 | 1725 | 1.19% | 825 | 0.75% | 2135 | 0.06% | 151 | 0.42% | 119.63.195.74 | 
| 14 | 1724 | 1.19% | 484 | 0.44% | 6342 | 0.19% | 53 | 0.15% | ns.km36536.keymachine.de | 
| 15 | 1712 | 1.18% | 1402 | 1.28% | 20876 | 0.63% | 29 | 0.08% | 119.63.193.75 | 
| 16 | 1574 | 1.09% | 1094 | 1.00% | 30693 | 0.93% | 163 | 0.46% | crawl-66-249-67-211.googlebot.com | 
| 17 | 1530 | 1.06% | 1530 | 1.40% | 12585 | 0.38% | 2 | 0.01% | nttkyo541042.tkyo.nt.ftth.ppp.infoweb.ne.jp | 
| 18 | 1508 | 1.04% | 1506 | 1.38% | 1873 | 0.06% | 33 | 0.09% | 93.174.93.58 | 
| 19 | 1357 | 0.94% | 848 | 0.78% | 14056 | 0.43% | 407 | 1.14% | b3091222.crawl.yahoo.net | 
| 20 | 1345 | 0.93% | 1056 | 0.97% | 35061 | 1.06% | 382 | 1.07% | spider48.yandex.ru | 
| 21 | 1309 | 0.90% | 653 | 0.60% | 29689 | 0.90% | 108 | 0.30% | crawl-66-249-69-25.googlebot.com | 
| 22 | 1275 | 0.88% | 343 | 0.31% | 4468 | 0.14% | 45 | 0.13% | ns.km35916.keymachine.de | 
| 23 | 1124 | 0.78% | 998 | 0.91% | 23514 | 0.71% | 103 | 0.29% | crawl9.dotnetdotcom.org | 
| 24 | 1104 | 0.76% | 853 | 0.78% | 78703 | 2.39% | 431 | 1.21% | b3091228.crawl.yahoo.net | 
| 25 | 1045 | 0.72% | 959 | 0.88% | 25272 | 0.77% | 60 | 0.17% | crawl-17c.cuil.com | 
| 26 | 995 | 0.69% | 914 | 0.84% | 9484 | 0.29% | 113 | 0.32% | crawl-66-249-68-122.googlebot.com | 
| 27 | 907 | 0.63% | 684 | 0.63% | 15915 | 0.48% | 54 | 0.15% | b3091144.crawl.yahoo.net | 
| 28 | 849 | 0.59% | 460 | 0.42% | 7527 | 0.23% | 482 | 1.35% | rate-limited-proxy-209-85-238-150.google.com | 
| 29 | 847 | 0.58% | 526 | 0.48% | 30538 | 0.93% | 137 | 0.38% | crawl-66-249-69-38.googlebot.com | 
| 30 | 749 | 0.52% | 293 | 0.27% | 20102 | 0.61% | 44 | 0.12% | crawl-66-249-71-45.googlebot.com | 
| 31 | 746 | 0.51% | 746 | 0.68% | 6136 | 0.19% | 1 | 0.00% | nttkyo954216.tkyo.nt.ftth.ppp.infoweb.ne.jp | 
| 32 | 674 | 0.47% | 587 | 0.54% | 18912 | 0.57% | 9 | 0.03% | crawl-66-249-71-39.googlebot.com | 
| 33 | 574 | 0.40% | 361 | 0.33% | 2378 | 0.07% | 152 | 0.43% | rate-limited-proxy-72-14-199-170.google.com | 
| 34 | 555 | 0.38% | 555 | 0.51% | 10001 | 0.30% | 278 | 0.78% | 109.196.18.155 | 
| 35 | 497 | 0.34% | 404 | 0.37% | 10610 | 0.32% | 102 | 0.29% | crawl-16c.cuil.com | 
| 36 | 445 | 0.31% | 102 | 0.09% | 6117 | 0.19% | 31 | 0.09% | crawl-66-249-67-196.googlebot.com | 
| 37 | 423 | 0.29% | 280 | 0.26% | 51184 | 1.55% | 119 | 0.33% | hosted-by.ecatel.net | 
| 38 | 410 | 0.28% | 409 | 0.37% | 25579 | 0.78% | 114 | 0.32% | crawl-119-235-237-37.naver.jp | 
| 39 | 383 | 0.26% | 211 | 0.19% | 3274 | 0.10% | 283 | 0.79% | baiduspider-119-63-198-40.crawl.baidu.jp | 
| 40 | 379 | 0.26% | 58 | 0.05% | 453 | 0.01% | 54 | 0.15% | b3091143.crawl.yahoo.net | 
| 41 | 378 | 0.26% | 156 | 0.14% | 2687 | 0.08% | 64 | 0.18% | crawl-66-249-71-139.googlebot.com | 
| 42 | 370 | 0.26% | 213 | 0.19% | 2916 | 0.09% | 273 | 0.77% | baiduspider-119-63-198-17.crawl.baidu.jp | 
| 43 | 370 | 0.26% | 369 | 0.34% | 23236 | 0.71% | 97 | 0.27% | crawl-119-235-237-89.naver.jp | 
| 44 | 369 | 0.25% | 203 | 0.19% | 3262 | 0.10% | 267 | 0.75% | baiduspider-119-63-198-11.crawl.baidu.jp | 
| 45 | 366 | 0.25% | 219 | 0.20% | 3264 | 0.10% | 270 | 0.76% | baiduspider-119-63-198-42.crawl.baidu.jp | 
| 46 | 365 | 0.25% | 191 | 0.17% | 2731 | 0.08% | 252 | 0.71% | baiduspider-119-63-198-62.crawl.baidu.jp | 
| 47 | 364 | 0.25% | 193 | 0.18% | 2634 | 0.08% | 267 | 0.75% | baiduspider-119-63-198-27.crawl.baidu.jp | 
| 48 | 364 | 0.25% | 219 | 0.20% | 3573 | 0.11% | 258 | 0.72% | baiduspider-119-63-198-57.crawl.baidu.jp | 
| 49 | 361 | 0.25% | 197 | 0.18% | 3312 | 0.10% | 257 | 0.72% | baiduspider-119-63-198-59.crawl.baidu.jp | 
| 50 | 360 | 0.25% | 191 | 0.17% | 2680 | 0.08% | 268 | 0.75% | baiduspider-119-63-198-50.crawl.baidu.jp | 
| 51 | 356 | 0.25% | 192 | 0.18% | 3190 | 0.10% | 260 | 0.73% | baiduspider-119-63-198-5.crawl.baidu.jp | 
| 52 | 354 | 0.24% | 197 | 0.18% | 3055 | 0.09% | 250 | 0.70% | baiduspider-119-63-198-47.crawl.baidu.jp | 
| 53 | 351 | 0.24% | 195 | 0.18% | 2713 | 0.08% | 253 | 0.71% | baiduspider-119-63-198-48.crawl.baidu.jp | 
| 54 | 350 | 0.24% | 197 | 0.18% | 2863 | 0.09% | 254 | 0.71% | baiduspider-119-63-198-26.crawl.baidu.jp | 
| 55 | 349 | 0.24% | 196 | 0.18% | 3246 | 0.10% | 254 | 0.71% | baiduspider-119-63-198-12.crawl.baidu.jp | 
| 56 | 349 | 0.24% | 175 | 0.16% | 2621 | 0.08% | 253 | 0.71% | baiduspider-119-63-198-4.crawl.baidu.jp | 
| 57 | 349 | 0.24% | 186 | 0.17% | 2706 | 0.08% | 248 | 0.70% | baiduspider-119-63-198-41.crawl.baidu.jp | 
| 58 | 349 | 0.24% | 181 | 0.17% | 2704 | 0.08% | 248 | 0.70% | baiduspider-119-63-198-49.crawl.baidu.jp | 
| 59 | 348 | 0.24% | 348 | 0.32% | 12801 | 0.39% | 116 | 0.33% | 112-137-184-123.gree.jp | 
| 60 | 348 | 0.24% | 187 | 0.17% | 3541 | 0.11% | 242 | 0.68% | baiduspider-119-63-198-22.crawl.baidu.jp | 
| 61 | 348 | 0.24% | 191 | 0.17% | 3082 | 0.09% | 263 | 0.74% | baiduspider-119-63-198-43.crawl.baidu.jp | 
| 62 | 347 | 0.24% | 203 | 0.19% | 2935 | 0.09% | 275 | 0.77% | baiduspider-119-63-198-3.crawl.baidu.jp | 
| 63 | 345 | 0.24% | 192 | 0.18% | 2707 | 0.08% | 253 | 0.71% | baiduspider-119-63-198-37.crawl.baidu.jp | 
| 64 | 340 | 0.23% | 178 | 0.16% | 2663 | 0.08% | 239 | 0.67% | baiduspider-119-63-198-16.crawl.baidu.jp | 
| 65 | 336 | 0.23% | 182 | 0.17% | 3061 | 0.09% | 247 | 0.69% | baiduspider-119-63-198-10.crawl.baidu.jp | 
| 66 | 336 | 0.23% | 190 | 0.17% | 2657 | 0.08% | 243 | 0.68% | baiduspider-119-63-198-54.crawl.baidu.jp | 
| 67 | 336 | 0.23% | 175 | 0.16% | 2263 | 0.07% | 248 | 0.70% | baiduspider-119-63-198-8.crawl.baidu.jp | 
| 68 | 335 | 0.23% | 182 | 0.17% | 2730 | 0.08% | 251 | 0.70% | baiduspider-119-63-198-58.crawl.baidu.jp | 
| 69 | 333 | 0.23% | 177 | 0.16% | 2426 | 0.07% | 241 | 0.68% | baiduspider-119-63-198-39.crawl.baidu.jp | 
| 70 | 332 | 0.23% | 192 | 0.18% | 2637 | 0.08% | 245 | 0.69% | baiduspider-119-63-198-36.crawl.baidu.jp | 
| 71 | 332 | 0.23% | 186 | 0.17% | 2516 | 0.08% | 234 | 0.66% | baiduspider-119-63-198-56.crawl.baidu.jp | 
| 72 | 330 | 0.23% | 167 | 0.15% | 2176 | 0.07% | 250 | 0.70% | baiduspider-119-63-198-15.crawl.baidu.jp | 
| 73 | 330 | 0.23% | 201 | 0.18% | 2742 | 0.08% | 241 | 0.68% | baiduspider-119-63-198-20.crawl.baidu.jp | 
| 74 | 330 | 0.23% | 188 | 0.17% | 2909 | 0.09% | 223 | 0.63% | baiduspider-119-63-198-23.crawl.baidu.jp | 
| 75 | 330 | 0.23% | 176 | 0.16% | 3103 | 0.09% | 238 | 0.67% | baiduspider-119-63-198-25.crawl.baidu.jp | 
| 76 | 330 | 0.23% | 330 | 0.30% | 8401 | 0.25% | 18 | 0.05% | hosted-by.altushost.com | 
| 77 | 329 | 0.23% | 177 | 0.16% | 2634 | 0.08% | 243 | 0.68% | baiduspider-119-63-198-29.crawl.baidu.jp | 
| 78 | 328 | 0.23% | 187 | 0.17% | 2505 | 0.08% | 242 | 0.68% | baiduspider-119-63-198-28.crawl.baidu.jp | 
| 79 | 328 | 0.23% | 174 | 0.16% | 2618 | 0.08% | 239 | 0.67% | baiduspider-119-63-198-31.crawl.baidu.jp | 
| 80 | 327 | 0.23% | 178 | 0.16% | 2514 | 0.08% | 239 | 0.67% | baiduspider-119-63-198-34.crawl.baidu.jp | 
| 81 | 326 | 0.22% | 163 | 0.15% | 2165 | 0.07% | 242 | 0.68% | baiduspider-119-63-198-21.crawl.baidu.jp | 
| 82 | 325 | 0.22% | 189 | 0.17% | 3389 | 0.10% | 243 | 0.68% | baiduspider-119-63-198-24.crawl.baidu.jp | 
| 83 | 323 | 0.22% | 185 | 0.17% | 2467 | 0.07% | 242 | 0.68% | baiduspider-119-63-198-33.crawl.baidu.jp | 
| 84 | 322 | 0.22% | 171 | 0.16% | 2352 | 0.07% | 244 | 0.69% | baiduspider-119-63-198-35.crawl.baidu.jp | 
| 85 | 321 | 0.22% | 174 | 0.16% | 2925 | 0.09% | 229 | 0.64% | baiduspider-119-63-198-6.crawl.baidu.jp | 
| 86 | 320 | 0.22% | 169 | 0.15% | 2354 | 0.07% | 233 | 0.65% | baiduspider-119-63-198-13.crawl.baidu.jp | 
| 87 | 320 | 0.22% | 164 | 0.15% | 2245 | 0.07% | 242 | 0.68% | baiduspider-119-63-198-53.crawl.baidu.jp | 
| 88 | 319 | 0.22% | 174 | 0.16% | 3503 | 0.11% | 239 | 0.67% | baiduspider-119-63-198-46.crawl.baidu.jp | 
| 89 | 319 | 0.22% | 172 | 0.16% | 2837 | 0.09% | 234 | 0.66% | baiduspider-119-63-198-60.crawl.baidu.jp | 
| 90 | 319 | 0.22% | 169 | 0.15% | 2298 | 0.07% | 233 | 0.65% | baiduspider-119-63-198-9.crawl.baidu.jp | 
| 91 | 317 | 0.22% | 317 | 0.29% | 8663 | 0.26% | 10 | 0.03% | 68.232.180.4.choopa.net | 
| 92 | 317 | 0.22% | 180 | 0.16% | 2245 | 0.07% | 237 | 0.67% | baiduspider-119-63-198-38.crawl.baidu.jp | 
| 93 | 316 | 0.22% | 164 | 0.15% | 2445 | 0.07% | 248 | 0.70% | baiduspider-119-63-198-14.crawl.baidu.jp | 
| 94 | 316 | 0.22% | 182 | 0.17% | 3159 | 0.10% | 233 | 0.65% | baiduspider-119-63-198-18.crawl.baidu.jp | 
| 95 | 316 | 0.22% | 177 | 0.16% | 2273 | 0.07% | 243 | 0.68% | baiduspider-119-63-198-30.crawl.baidu.jp | 
| 96 | 315 | 0.22% | 170 | 0.16% | 2778 | 0.08% | 237 | 0.67% | baiduspider-119-63-198-55.crawl.baidu.jp | 
| 97 | 307 | 0.21% | 171 | 0.16% | 2571 | 0.08% | 236 | 0.66% | baiduspider-119-63-198-19.crawl.baidu.jp | 
| 98 | 307 | 0.21% | 157 | 0.14% | 2264 | 0.07% | 238 | 0.67% | baiduspider-119-63-198-44.crawl.baidu.jp | 
| 99 | 307 | 0.21% | 170 | 0.16% | 2577 | 0.08% | 231 | 0.65% | baiduspider-119-63-198-45.crawl.baidu.jp | 
| 100 | 307 | 0.21% | 168 | 0.15% | 3111 | 0.09% | 223 | 0.63% | baiduspider-119-63-198-52.crawl.baidu.jp | 
| 101 | 307 | 0.21% | 139 | 0.13% | 3295 | 0.10% | 8 | 0.02% | crawl-66-249-65-187.googlebot.com | 
| 102 | 303 | 0.21% | 170 | 0.16% | 2634 | 0.08% | 223 | 0.63% | baiduspider-119-63-198-32.crawl.baidu.jp | 
| 103 | 301 | 0.21% | 166 | 0.15% | 2222 | 0.07% | 233 | 0.65% | baiduspider-119-63-198-51.crawl.baidu.jp | 
| 104 | 295 | 0.20% | 156 | 0.14% | 2115 | 0.06% | 229 | 0.64% | baiduspider-119-63-198-7.crawl.baidu.jp | 
| 105 | 292 | 0.20% | 0 | 0.00% | 82 | 0.00% | 0 | 0.00% | 119.63.193.56 | 
| 106 | 283 | 0.20% | 225 | 0.21% | 2052 | 0.06% | 16 | 0.04% | crawl-66-249-71-209.googlebot.com | 
| 107 | 282 | 0.19% | 126 | 0.12% | 1534 | 0.05% | 4 | 0.01% | nonamee1.ru | 
| 108 | 273 | 0.19% | 46 | 0.04% | 2655 | 0.08% | 261 | 0.73% | proxy1003.img.kks.yahoo.co.jp | 
| 109 | 260 | 0.18% | 260 | 0.24% | 81 | 0.00% | 36 | 0.10% | 103.218.210-67.q9.net | 
| 110 | 244 | 0.17% | 44 | 0.04% | 2532 | 0.08% | 230 | 0.65% | proxy1002.img.kks.yahoo.co.jp | 
| 111 | 231 | 0.16% | 227 | 0.21% | 2205 | 0.07% | 36 | 0.10% | nwtfb-01p1-200.ppp11.odn.ad.jp | 
| 112 | 229 | 0.16% | 227 | 0.21% | 2577 | 0.08% | 112 | 0.31% | 89.149.236.178 | 
| 113 | 228 | 0.16% | 206 | 0.19% | 1110 | 0.03% | 14 | 0.04% | shinano.cc.sophia.ac.jp | 
| 114 | 225 | 0.16% | 198 | 0.18% | 944 | 0.03% | 11 | 0.03% | 61-23-76-69.rev.home.ne.jp | 
| 115 | 225 | 0.16% | 71 | 0.06% | 4018 | 0.12% | 209 | 0.59% | proxy1001.img.kks.yahoo.co.jp | 
| 116 | 217 | 0.15% | 200 | 0.18% | 5025 | 0.15% | 1 | 0.00% | 203-6-203-71.reed-elsevier.com.au | 
| 117 | 217 | 0.15% | 193 | 0.18% | 1029 | 0.03% | 17 | 0.05% | tone.cc.sophia.ac.jp | 
| 118 | 215 | 0.15% | 214 | 0.20% | 4000 | 0.12% | 108 | 0.30% | 194.8.75.159 | 
| 119 | 213 | 0.15% | 213 | 0.19% | 5842 | 0.18% | 48 | 0.13% | 212.95.54.122.internetserviceteam.com | 
| 120 | 209 | 0.14% | 68 | 0.06% | 954 | 0.03% | 72 | 0.20% | b3091297.crawl.yahoo.net | 
| 121 | 209 | 0.14% | 3 | 0.00% | 61 | 0.00% | 3 | 0.01% | cmu-391119.wv.cc.cmu.edu | 
| 122 | 207 | 0.14% | 37 | 0.03% | 2136 | 0.06% | 207 | 0.58% | crawler.bloglines.com | 
| 123 | 200 | 0.14% | 167 | 0.15% | 18390 | 0.56% | 1 | 0.00% | hosted-by.leaseweb.com | 
| 124 | 200 | 0.14% | 200 | 0.18% | 1449 | 0.04% | 32 | 0.09% | localhost | 
| 125 | 200 | 0.14% | 200 | 0.18% | 3485 | 0.11% | 100 | 0.28% | vps3405_vzw2k3.2x4.ru | 
| 126 | 198 | 0.14% | 173 | 0.16% | 1213 | 0.04% | 14 | 0.04% | mogami.cc.sophia.ac.jp | 
| 127 | 182 | 0.13% | 182 | 0.17% | 3171 | 0.10% | 91 | 0.26% | vps3408_vzw2k3.2x4.ru | 
| 128 | 180 | 0.12% | 180 | 0.16% | 172 | 0.01% | 2 | 0.01% | 58-3-15-116.ppp.bbiq.jp | 
| 129 | 178 | 0.12% | 118 | 0.11% | 1661 | 0.05% | 63 | 0.18% | crawl-66-249-69-177.googlebot.com | 
| 130 | 169 | 0.12% | 124 | 0.11% | 540 | 0.02% | 5 | 0.01% | pd30c28.kngwnt01.ap.so-net.ne.jp | 
| 131 | 165 | 0.11% | 107 | 0.10% | 2414 | 0.07% | 63 | 0.18% | crawl-66-249-71-100.googlebot.com | 
| 132 | 158 | 0.11% | 145 | 0.13% | 1369 | 0.04% | 11 | 0.03% | yoshino.cc.sophia.ac.jp | 
| 133 | 156 | 0.11% | 156 | 0.14% | 3342 | 0.10% | 2 | 0.01% | ppp-88-217-63-211.dynamic.mnet-online.de | 
| 134 | 153 | 0.11% | 141 | 0.13% | 520 | 0.02% | 5 | 0.01% | s57.htokyofl33.vectant.ne.jp | 
| 135 | 152 | 0.10% | 122 | 0.11% | 2673 | 0.08% | 20 | 0.06% | ntoska466024.oska.nt.ftth4.ppp.infoweb.ne.jp | 
| 136 | 151 | 0.10% | 150 | 0.14% | 1627 | 0.05% | 31 | 0.09% | 129.63.44.61.ap.yournet.ne.jp | 
| 137 | 148 | 0.10% | 108 | 0.10% | 2050 | 0.06% | 46 | 0.13% | crawl-66-249-71-38.googlebot.com | 
| 138 | 147 | 0.10% | 147 | 0.13% | 803 | 0.02% | 2 | 0.01% | e181243080.adsl.alicedsl.de | 
| 139 | 145 | 0.10% | 130 | 0.12% | 1859 | 0.06% | 12 | 0.03% | pl519.nas812.p-tokyo.nttpc.ne.jp | 
| 140 | 145 | 0.10% | 121 | 0.11% | 5978 | 0.18% | 18 | 0.05% | unknown.altushost.com | 
| 141 | 143 | 0.10% | 113 | 0.10% | 711 | 0.02% | 7 | 0.02% | khp222009082045.ppp-bb.dion.ne.jp | 
| 142 | 140 | 0.10% | 122 | 0.11% | 562 | 0.02% | 12 | 0.03% | ntoska519196.oska.nt.ftth4.ppp.infoweb.ne.jp | 
| 143 | 140 | 0.10% | 140 | 0.13% | 2998 | 0.09% | 1 | 0.00% | ppp-93-104-34-252.dynamic.mnet-online.de | 
| 144 | 134 | 0.09% | 134 | 0.12% | 1197 | 0.04% | 26 | 0.07% | 177.31.150.220.ap.yournet.ne.jp | 
| 145 | 128 | 0.09% | 128 | 0.12% | 889 | 0.03% | 2 | 0.01% | 61.247.209.81 | 
| 146 | 128 | 0.09% | 117 | 0.11% | 436 | 0.01% | 6 | 0.02% | gl03-196.gl03.cilas.net | 
| 147 | 127 | 0.09% | 127 | 0.12% | 1686 | 0.05% | 69 | 0.19% | crwl163.bsearch.ogk.yahoo-net.jp | 
| 148 | 127 | 0.09% | 47 | 0.04% | 2451 | 0.07% | 122 | 0.34% | p4174-ipad408marunouchi.tokyo.ocn.ne.jp | 
| 149 | 126 | 0.09% | 110 | 0.10% | 508 | 0.02% | 7 | 0.02% | s71.gtokyofl1.vectant.ne.jp | 
| 150 | 124 | 0.09% | 124 | 0.11% | 559 | 0.02% | 1 | 0.00% | nttkyo033231.tkyo.nt.ngn.ppp.infoweb.ne.jp | 
| 151 | 121 | 0.08% | 52 | 0.05% | 2780 | 0.08% | 110 | 0.31% | s81.htokyofl11.vectant.ne.jp | 
| 152 | 119 | 0.08% | 114 | 0.10% | 3984 | 0.12% | 86 | 0.24% | 150.70.84.44 | 
| 153 | 118 | 0.08% | 114 | 0.10% | 2649 | 0.08% | 37 | 0.10% | mail.emarketeasy.com | 
| 154 | 114 | 0.08% | 96 | 0.09% | 995 | 0.03% | 1 | 0.00% | ks308548.kimsufi.com | 
| 155 | 114 | 0.08% | 113 | 0.10% | 1985 | 0.06% | 58 | 0.16% | vps3206_vzw2k3.2x4.ru | 
| 156 | 113 | 0.08% | 113 | 0.10% | 1414 | 0.04% | 1 | 0.00% | static.197.102.46.78.clients.your-server.de | 
| 157 | 112 | 0.08% | 15 | 0.01% | 869 | 0.03% | 112 | 0.31% | 5a-m02-d2.data-hotel.net | 
| 158 | 112 | 0.08% | 112 | 0.10% | 1487 | 0.05% | 66 | 0.19% | crwl162.bsearch.ogk.yahoo-net.jp | 
| 159 | 111 | 0.08% | 110 | 0.10% | 4140 | 0.13% | 87 | 0.24% | 150.70.84.49 | 
| 160 | 110 | 0.08% | 109 | 0.10% | 5219 | 0.16% | 20 | 0.06% | tgbtd.com | 
| 161 | 107 | 0.07% | 106 | 0.10% | 1850 | 0.06% | 55 | 0.15% | vps3006_vz.2x4.ru | 
| 162 | 105 | 0.07% | 72 | 0.07% | 68724 | 2.09% | 29 | 0.08% | b3090941.crawl.yahoo.net | 
| 163 | 104 | 0.07% | 39 | 0.04% | 1373 | 0.04% | 32 | 0.09% | crawl-66-249-65-171.googlebot.com | 
| 164 | 102 | 0.07% | 100 | 0.09% | 3816 | 0.12% | 3 | 0.01% | 188.92.75.82 | 
| 165 | 101 | 0.07% | 100 | 0.09% | 1743 | 0.05% | 51 | 0.14% | vps3375_vzw2k3.2x4.ru | 
| 166 | 100 | 0.07% | 100 | 0.09% | 120 | 0.00% | 0 | 0.00% | 219.94.132.106 | 
| 167 | 100 | 0.07% | 51 | 0.05% | 1291 | 0.04% | 36 | 0.10% | crawl-66-249-68-45.googlebot.com | 
| 168 | 99 | 0.07% | 71 | 0.06% | 395 | 0.01% | 5 | 0.01% | p33084-adsau14honb7-acca.tokyo.ocn.ne.jp | 
| 169 | 98 | 0.07% | 32 | 0.03% | 518 | 0.02% | 6 | 0.02% | crawl-66-249-65-179.googlebot.com | 
| 170 | 96 | 0.07% | 96 | 0.09% | 1789 | 0.05% | 48 | 0.13% | 91.201.66.4 | 
| 171 | 96 | 0.07% | 96 | 0.09% | 1673 | 0.05% | 48 | 0.13% | vps3209_vzw2k3.2x4.ru | 
| 172 | 96 | 0.07% | 96 | 0.09% | 1673 | 0.05% | 48 | 0.13% | vps3376_vzw2k3.2x4.ru | 
| 173 | 95 | 0.07% | 81 | 0.07% | 476 | 0.01% | 6 | 0.02% | kd113159010029.ppp-bb.dion.ne.jp | 
| 174 | 95 | 0.07% | 77 | 0.07% | 1651 | 0.05% | 15 | 0.04% | ntoska483206.oska.nt.ftth4.ppp.infoweb.ne.jp | 
| 175 | 94 | 0.06% | 94 | 0.09% | 2045 | 0.06% | 2 | 0.01% | ppp-93-104-166-107.dynamic.mnet-online.de | 
| 176 | 93 | 0.06% | 72 | 0.07% | 192 | 0.01% | 5 | 0.01% | khp222226242170.ppp-bb.dion.ne.jp | 
| 177 | 91 | 0.06% | 13 | 0.01% | 734 | 0.02% | 91 | 0.26% | 5a-m02-c6.data-hotel.net | 
| 178 | 90 | 0.06% | 72 | 0.07% | 1484 | 0.05% | 10 | 0.03% | ntoska329127.oska.nt.ftth4.ppp.infoweb.ne.jp | 
| 179 | 90 | 0.06% | 72 | 0.07% | 1573 | 0.05% | 12 | 0.03% | ntoska329240.oska.nt.ftth4.ppp.infoweb.ne.jp | 
| 180 | 90 | 0.06% | 72 | 0.07% | 1553 | 0.05% | 11 | 0.03% | ntoska634062.oska.nt.ftth4.ppp.infoweb.ne.jp | 
| 181 | 89 | 0.06% | 89 | 0.08% | 26904 | 0.82% | 23 | 0.06% | 188.92.76.233 | 
| 182 | 88 | 0.06% | 88 | 0.08% | 675 | 0.02% | 3 | 0.01% | 61.247.203.165 | 
| 183 | 87 | 0.06% | 22 | 0.02% | 975 | 0.03% | 23 | 0.06% | crawl-1c.cuil.com | 
| 184 | 87 | 0.06% | 81 | 0.07% | 2738 | 0.08% | 6 | 0.02% | gw.kclab.jgn2plus.jp | 
| 185 | 85 | 0.06% | 0 | 0.00% | 24 | 0.00% | 0 | 0.00% | 124.115.6.10 | 
| 186 | 83 | 0.06% | 64 | 0.06% | 1428 | 0.04% | 4 | 0.01% | net66-219-58-42.static-customer.corenap.com | 
| 187 | 82 | 0.06% | 77 | 0.07% | 906 | 0.03% | 15 | 0.04% | 74.125.74.194 | 
| 188 | 82 | 0.06% | 82 | 0.07% | 691 | 0.02% | 12 | 0.03% | ip189-171.44.194.dan.net.ua | 
| 189 | 81 | 0.06% | 11 | 0.01% | 324 | 0.01% | 10 | 0.03% | crawl-9c.cuil.com | 
| 190 | 80 | 0.06% | 15 | 0.01% | 482 | 0.01% | 16 | 0.04% | crawl-18c.cuil.com | 
| 191 | 80 | 0.06% | 78 | 0.07% | 1076 | 0.03% | 22 | 0.06% | smithfield.drp.cs.cmu.edu | 
| 192 | 78 | 0.05% | 44 | 0.04% | 3902 | 0.12% | 43 | 0.12% | crawl-66-249-69-40.googlebot.com | 
| 193 | 77 | 0.05% | 77 | 0.07% | 11778 | 0.36% | 42 | 0.12% | 91.201.66.44 | 
| 194 | 77 | 0.05% | 14 | 0.01% | 360 | 0.01% | 15 | 0.04% | crawl-0c.cuil.com | 
| 195 | 77 | 0.05% | 19 | 0.02% | 1903 | 0.06% | 8 | 0.02% | crawl-66-249-67-246.googlebot.com | 
| 196 | 77 | 0.05% | 45 | 0.04% | 1249 | 0.04% | 42 | 0.12% | crawl-66-249-68-121.googlebot.com | 
| 197 | 77 | 0.05% | 77 | 0.07% | 1613 | 0.05% | 1 | 0.00% | ppp-188-174-66-184.dynamic.mnet-online.de | 
| 198 | 76 | 0.05% | 17 | 0.02% | 518 | 0.02% | 20 | 0.06% | llf531031.crawl.yahoo.net | 
| 199 | 75 | 0.05% | 6 | 0.01% | 215 | 0.01% | 2 | 0.01% | 131-1-74-65.hilton.static.gci.net | 
| 200 | 75 | 0.05% | 74 | 0.07% | 799 | 0.02% | 15 | 0.04% | 188.31.150.220.ap.yournet.ne.jp | 
| 201 | 75 | 0.05% | 11 | 0.01% | 662 | 0.02% | 75 | 0.21% | 5a-m02-c5.data-hotel.net | 
