Usage Statistics for matrix.techcafe.cc

Summary by Month
Generated 19-Mar-2011 03:26 JST

Usage summary for matrix.techcafe.cc

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2011 4615 3532 3902 980 2147 3959242 18630 74143 67119 87698
Feb 2011 4039 2917 3492 1056 2938 2189698 29574 97776 81683 113116
Jan 2011 4488 3022 4022 1149 2930 2929598 35643 124711 93684 139130
Dec 2010 8128 5667 7540 1467 3902 38252412 45501 233763 175695 251977
Nov 2010 8417 6143 7793 1641 4982 37060653 49235 233814 184305 252532
Oct 2010 9094 6958 8435 1907 5405 53467997 59128 261511 215720 281936
Sep 2010 6831 4939 6209 1688 5868 7130296 50646 186287 148199 204945
Aug 2010 4430 3165 3833 1283 4418 4678672 39778 118835 98138 137350
Jul 2010 6123 4573 5520 1294 4010 2902333 40116 171124 141783 189814
Jun 2010 5257 3950 4557 1189 4323 3901000 35692 136725 118508 157734
May 2010 4675 3527 4090 1148 4211 3295727 35605 126796 109338 144931
Apr 2010 5190 3909 4411 1040 4544 3698603 31201 132351 117294 155718
Totals 163466231 470749 1897836 1551466 2116881


Generated by Webalizer Version 2.21